|
|
Date | Event | Details - Organisers, locations, etc |
|---|---|---|
| January | ||
06/01/2000 | Club Night | |
13/01/2000 | Club Night | Windsor & Eton Football Club (NB This replaces the scatter) |
20/01/2000 | Club Night | |
27/01/2000 | Club Night | Pub Trip to the Victoria Arms, Binfield (175 / 842 713 approx) |
| February | ||
03/02/2000 | Club Night | |
10/02/2000 | Scatter | Org: Stefan Arndt
|
17/02/2000 | Club Night | |
19/02/2000 | Motorsport "Expo" at Rushmoor Arena Day 1 | Sprint, trade stands etc.
|
20/02/2000 | Motorsport "Expo" at Rushmoor Arena Day 2 | Rally stage, autotest, trade stands etc.
|
24/02/2000 | Club Night | Pub Trip to The Monkeys Forehead ( previously Royal Ascot ), Egham Hill (176 / 999½ 708¾ ) |
26/02/2000 | Rallye Sunseeker 2000 | Marshals required for the Start/Finish area in Bournemouth.
|
| March | ||
02/03/2000 | Club Night | |
09/03/2000 | Club Scatter | Organisers: Dave Browell, Trevor Joel
|
16/03/2000 | Club Night | |
23/03/2000 | Club Night | Pub Trip: The Half Moon, Windlesham (175/928 636) |
30/03/2000 | Club Night | |
| April | ||
06/04/2000 | Club Night | |
13/04/2000 | Club Scatter | Organisers: Mark Browell, John Marshall
|
20/04/2000 | Club Night | |
27/04/2000 | Club Night | Pub Trip to the Victoria Arms, Binfield (175 / 842 713 approx) |
| May | ||
04/05/2000 | Club Night | |
11/05/2000 | Club Scatter | Organisers: Les Parsons
|
13/05/2000 | co promoted with High Wycombe & DMC
| |
18/05/2000 | Club Night | |
25/05/2000 | Club Night | Pub Trip: Venue TBA |
| June | ||
01/06/2000 | Club Night | |
08/06/2000 | Club Scatter | Organisers: Alan Hockham
|
15/06/2000 | Club Night | |
22/06/2000 | Club Night | Pub Trip: Venue TBA |
29/06/2000 | Club Night | |
| July | ||
06/07/2000 | Club Night | |
13/07/2000 | Club Scatter | Organisers: TBA
|
20/07/2000 | Club Night | |
27/07/2000 | Club Night | Pub Trip: Venue TBA |
| August | ||
03/08/2000 | Club Night | |
10/08/2000 | Club Scatter | Organisers: TBA
|
17/08/2000 | Club Night | |
24/08/2000 | Club Night | Pub Trip: Venue TBA |
31/08/2000 | Club Night | |
| September | ||
07/09/2000 | Club Night | |
14/09/2000 | Club Scatter | Organisers: TBA
|
21/09/2000 | Club Night | |
28/09/2000 | Club Night | Pub Trip: Venue TBA |
| October | ||
05/10/2000 | Club Night | |
12/10/2000 | Club Scatter | Organisers: TBA
|
19/10/2000 | Club Night | |
26/10/2000 | Club Night | Pub Trip: Venue TBA |
| November | ||
02/11/2000 | Club Night | |
09/11/2000 | Club Scatter | Organisers: TBA
|
16/11/2000 | Club Night | |
23/11/2000 | Club Night | Pub Trip: Venue TBA |
30/11/2000 | Club Night | |
| December | ||
07/12/2000 | Club Night | |
14/12/2000 | Club Scatter | Organisers: TBA
|
21/12/2000 | Club Night | |
28/12/2000 | Club Night | Pub Trip: Venue TBA
|
Document last updated Fri May 12 12:14:20 BST 2000