Please find attached a full set of results for Saturday's autotest. Thanks for turning out, we were fortunate that it didn't rain like it did on Sunday... We hope that you enjoyed the open test layouts, and that you all managed to get home safely.
| FTD (National B) | Rob Rolston (again!) | Mini |
| 1st Class B | Anthony Preston | Mini Clubman |
| 1st Class C | Mike Biss | Vauxhall Astra |
| 1st Class E | Kevin Lower | Caterham 7 |
| 1st Class F | Mike Hawke | Mini Icon |
| FTD (Clubsport) | Bill Anderson | Hockham Special |
| FTD (Clubsport PCA) | Derek Looker | Vauxhall Astra |
Congratulations if you are among the award winners, and if not, thank you for taking part. We trust you had an enjoyable day, and we hope to see you again on the next event we promote. We'll contact the awards winners later this year to let them know when we'll be presenting the awards.
Our thanks go to the following people for helping to make the event happen:
Below is a feedback sheet which we'd appreciate you completing and returning - please feel free to let us know how we can improve the event for next year. If you've got any manoeuvres or tests which you'd like us to consider for inclusion next year, please feel free to post/email diagrams etc. to us.
AJ
| Was the entry fee: | Too Much | About Right | Too Little | |
| Were the regs and finals clear enough? | Yes | No | ||
| Were the test diagrams clear enough? | Yes | No | ||
| Did you think that the tests were: | Too Open | About Right | Too Tight | |
| Did you think that the amount of reversing was: | Too Much | About Right | Too Little | |
| Did you think that the tests were: | Too Fast | About Right | Too Slow | |
| How many tests do you prefer at one time: | 1 | 2 | 3 | 4 or more |
| Was the number of tests: | Too many | About Right | Too Few | |
| Was the length of the day: | Too Long | About Right | Too Short | |
| Were the posted results clear enough? | Yes | No | ||
| Any other comments? | ||||
Please return to: Andy Juniper, 21 Clifden Road, Worminghall, Aylesbury, Bucks HP18 9JR
or email to secretary@windsorcarclub.co.uk
| No | Name | Car | Total | O/A | Cls | Test 1 Run 1 |
Test 1 Run 2 |
Test 2 Run 1 |
Test 2 Run 2 |
Test 3 Run 1 |
Test 3 Run 2 |
Test 4 Run 1 |
Test 4 Run 2 |
Test 5 Run 1 |
Test 5 Run 2 |
Test 6 Run 1 |
Test 6 Run 2 |
Test 7 Run 1 |
Test 7 Run 2 |
Test 8 Run 1 |
Test 8 Run 2 |
Test 9 Run 1 |
Test 9 Run 2 |
Test 10 Run 1 |
Test 10 Run 2 |
Test 11 Run 1 |
Test 11 Run 2 |
Test 12 Run 1 |
Test 12 Run 2 |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National B Autotest | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | |||||
| B1 | Damian Bell | Mini | 1101.55 | 9 | 4 | 35.15 | 39.8 | 59.39 | 57.99 | 31.8 | 31.06 | 44.59 | 43.47 | 28.94 | 28.12 | 42.16 | 40.02 | WT | 53.98 | 50.98 | 50.63 | 41.14 | 40.5 | 54.58 | 58.39 | 39.06 | 37.91 | 56.78 | P | 52.74 | |||||||||||||||||||||||
| B2 | Mike Preston | Mini | 1013.32 | 6 | 3 | 35.04 | 34.06 | 59.86 | 57.24 | 29.88 | 28.89 | 39.77 | 42.16 | 27.38 | 27.33 | 41.73 | 42.8 | 47.92 | 46.52 | 47.93 | P | 47.06 | 39.5 | 40.45 | 53.75 | 58.99 | 36.26 | 36.06 | 43.74 | 44 | |||||||||||||||||||||||
| B3 | Anthony Preston | Mini | 986.28 | 4 | 2 | 34.81 | 35.28 | 59.84 | 58.75 | 29.43 | 29.51 | 40.5 | 41.02 | 26.19 | 26.55 | 39.62 | 38.99 | 46.84 | PP | 44.91 | 47.41 | 44.5 | 37.88 | 34.53 | 51.45 | 50.34 | 36.19 | 35.62 | 43 | 43.12 | |||||||||||||||||||||||
| B4 | Rob Rolston | Mini | 956.01 | 1 | 1 | 33.59 | 33.13 | 55.59 | 56.2 | 27.84 | 27.35 | 39.22 | 38.74 | 25.52 | 25.07 | 40.17 | 39.45 | 47.37 | 46.58 | 44.32 | 45.29 | 37.3 | 35.04 | 52.39 | 50.08 | 34.65 | 34.95 | 43.29 | 42.88 | ||||||||||||||||||||||||
| B5(A) | Graham Skeggs | Mini | 1162.37 | 11 | 5 | 42.41 | 38.8 | 60.53 | 64.38 | 30.15 | 32.65 | 47.89 | 46.99 | 29.97 | 30.24 | P | 52.09 | 50.01 | P | 57.48 | 53.64 | 53.74 | 54.05 | 49.04 | 49.8 | 63.37 | 64.31 | 40.44 | 39.91 | 50.51 | 49.97 | ||||||||||||||||||||||
| C1 | Ray Sissins | Nova | 1167.37 | 13 | 3 | 43.09 | P | 42.51 | 61.05 | 61.06 | 30.59 | 29.74 | 47.76 | 46.88 | 32 | 31.28 | 55.17 | 50.77 | 47.39 | 47.32 | 61.68 | PPP | 54.03 | 50.91 | 49.77 | 60.89 | P | 61.56 | 40.88 | 40.59 | 48.17 | 47.33 | |||||||||||||||||||||
| C2 | Martin Moore | Nova | 1163.97 | 12 | 2 | 44.64 | 46.02 | 63.31 | 60.01 | 30.59 | 29.38 | 46.32 | 46.42 | 30.53 | 31.06 | 54.42 | 52.42 | 51.39 | 50.42 | 52.36 | 53.83 | 49.94 | 49.44 | 83.07 | P | 61.56 | 40.16 | 41.12 | 47.96 | 46.58 | |||||||||||||||||||||||
| C3(D) | Mike Biss | Astra | 1005.94 | 5 | 1 | 35.59 | 35.38 | 56.24 | 56.05 | 28.75 | 28.49 | 41.47 | 41.19 | 27.26 | 27.56 | 43.24 | 42.8 | 45.67 | 44.69 | 46.63 | 45.38 | 47.19 | 38.37 | 54.09 | 54.24 | P | 36.97 | 36.85 | 43.36 | 43.48 | |||||||||||||||||||||||
| E1 | Kevin Lower | Caterham 7 | 975.15 | 2 | 1 | 35.23 | 34.44 | 54.53 | 54.73 | 27.63 | 27.67 | 41.06 | P | 40.17 | 25.06 | 25.16 | 40.4 | 40.41 | 45.95 | 45.45 | 49.41 | 46.62 | 36.59 | 35.03 | 51.18 | 50.23 | 42.51 | 34.6 | 42.84 | 43.25 | |||||||||||||||||||||||
| E2 | David Segal | Lotus Elan | - | DNS | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | Martin Neal | MG Midget | 1053.09 | 8 | 2 | 35.32 | 33.18 | 58.74 | 58 | 29.18 | 28.84 | 43.83 | 43.59 | 26.55 | 27.67 | 46.38 | 45.94 | 48.76 | 49.02 | 52.69 | 51.18 | 43.05 | 38.03 | 54.72 | P | 55.4 | P | 38.97 | 38.51 | 47.84 | 47.7 | ||||||||||||||||||||||
| F1 | Ian Griffiths | Mini | 1115.74 | 10 | 3 | 42.69 | 39.93 | 64.41 | 61.63 | 30.31 | 29.7 | 44.99 | 44.82 | 28.02 | 27.96 | 56.52 | 44.64 | 52.09 | 50.77 | 55.55 | P | 51.32 | 43.93 | 50.46 | 57.37 | 56.29 | 38.27 | 38.57 | 53.34 | 47.16 | |||||||||||||||||||||||
| F2 | Roger Dudley | Mini Scamp | - | RETD | RET | 34.03 | RET | 56.77 | Retired with a very unhealthy sounding engine | ||||||||||||||||||||||||||||||||||||||||||||
| F3 | Mike Hawke | Mini Icon | 976.31 | 3 | 1 | 33.91 | 33.19 | 58.96 | 57.04 | 28.88 | 28.78 | 39.96 | 40.47 | 26.07 | 25.49 | 39.09 | 38.55 | 47.17 | 47.53 | 52.52 | 44.82 | 35.89 | 36.88 | 52.12 | 51.32 | 36.01 | 34.86 | 43.8 | 43 | ||||||||||||||||||||||||
| F4 | Ian Kamcke | Chevette | 1185.11 | 14 | 4 | 47.17 | 45.8 | 69.16 | 67.24 | 32.83 | 32.16 | 47.88 | 47.4 | 30.59 | 29.38 | 52.38 | 49.34 | 52.88 | 53.06 | 55 | 53.99 | 52.27 | 50.17 | 62.02 | 62.03 | 40.43 | 41.26 | 49.95 | 60.72 | ||||||||||||||||||||||||
| F5 | Rob Dance | Mini Special | 1041.01 | 7 | 2 | 36.2 | 35.72 | 62.31 | 62.18 | 29.97 | 29.52 | 42.09 | 41.69 | 26.84 | 26.77 | 43.99 | 41.25 | 49.46 | P | 48.41 | 60.7 | P | 46.18 | 38.26 | 36.38 | 54.72 | 53.17 | 38.2 | 37.02 | 45.45 | 44.53 | ||||||||||||||||||||||
| Clubsport Autotest | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | |||||
| I1 | Bill Anderson | Hockham Special | 548.45 | 1 | 1 | 43.84 | P | 35.99 | 64.46 | 57.68 | 28.86 | P | 29.86 | WT | 46.74 | 29.82 | 29.2 | 52.53 | 48.33 | 49.36 | 46.02 | 60.21 | PP | 55.91 | 54.24 | 46.84 | P | 58.56 | WT | 39.2 | 39.19 | 50.3 | P | 49.13 | |||||||||||||||||||
| I2 | Alan Hockham | Hockham Special | 616.48 | 3 | 3 | 42.67 | 36.38 | 69.41 | 70.7 | 33.44 | 35.16 | 52.09 | 49.81 | 39.81 | 37.81 | 55.04 | 54.02 | 53.52 | P | 60.91 | 66.13 | 58.73 | PP | 62.16 | P | 44.37 | 62.06 | P | 60.73 | 45.34 | 49.81 | WT | 60.52 | ||||||||||||||||||||
| I3 | Trevor Joel | Metro | 594.69 | 2 | 2 | 41.59 | 40.57 | 61.64 | 60.74 | 33.15 | 32.71 | 51.11 | 51.34 | 33.05 | 33.98 | 52.74 | 50.73 | 57.02 | 59.44 | 59.73 | 59.63 | 55.34 | 55.04 | 63.15 | 61.52 | 45.2 | 48.24 | 47.37 | 56.02 | ||||||||||||||||||||||||
| Clubsport Production Car Autotest | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | Time | Pen | |||||
| K1 | Stuart Harrison | Astra | 700.96 | 2 | 2 | 58.16 | 62.42 | 66.43 | 66.91 | 43.34 | P | 34.34 | 61.24 | 60.91 | 38.85 | 38.24 | 76.83 | 71.73 | 55.16 | 52.41 | 83.89 | P | 70.96 | 72.92 | 70.77 | WT | 69.07 | P | 48.49 | 49.82 | 54.45 | 56.09 | |||||||||||||||||||||
| K2 | Derek Looker | Astra | 656.34 | 1 | 1 | 48.78 | 55.13 | 69.7 | 65.83 | 34.09 | 34.2 | WT | 55.06 | 36.91 | 36.85 | 76.76 | 66.35 | 55.41 | 54.94 | 65.44 | 66.84 | 70.04 | 66.63 | 71.83 | P | 62.4 | 47.91 | 47.76 | 52.21 | 52.9 | |||||||||||||||||||||||
Notes:
| Return to the CARnival Home Page | Return to the WCC Home Page |